Ithaca Builds

Mapping, photos and information for Ithaca construction and development projects

Klarman Hall Digs Deeper

June 18, 2014 // by Jason Henderson

Rock removal and blasting began late May by Maine Drilling and Blasting, as the project reaches further into the ground, removing rock and soil for the future foundations of Klarman Hall, which will sit between the wings of Goldwin Smith Hall. The shoring beams are tied with lag boards to support the hillside as the digging goes deeper, but the blasting should be finished-up by July. Here’s an updated project schedule from the project page:

18 Jun 2014 | East Ave Shoring complete
24 Jun 2014 | Complete Rock removal South
01 Jul 2014 | Complete Rock removal North
16 Jul 2014 | South Footings complete
06 Aug 2014 | North Footings complete
27 Aug 2014 | South Foundation walls complete
28 Aug 2014 | Steel erection begins
17 Sep 2014 | North Foundation walls complete
01 Oct 2014 | South Steel Complete
05 Nov 2014 | North Steel complete
19 Nov 2014 | Atrium steel installed

All the underpinnings were completed last month, and we should be seeing foundation work start in the next couple weeks. Concrete forms will be situated starting at the south end, then steel reinforcement tied in-place, then concrete poured into the form. The foundation walls and steel erection phases will also go from south to north, so by the time northern foundation walls are being formed, structural steel will have begun placement on the south end. Should be a nice one to watch as it goes up. Quite an elevation change too; this one starts well below-grade, a lot like the recent Law School Expansion, constructiom which was also managed by Welliver. The design for Klarman Hall is by Koetter | Kim & Associates.

June 18th:
Goldwin-Klarman-Hall-Ithaca-0618141

Goldwin-Klarman-Hall-Ithaca-0618142

June 15th:
Goldwin-Klarman-Hall-Cornell-Ithaca-06151404

Goldwin-Klarman-Hall-Cornell-Ithaca-06151407

May 26th:
Klarman_Goldwin_Hall_Ithaca_5261404

Klarman_Goldwin_Hall_Ithaca_5261406

Various: